- Tuesday, November 8, 2022
- Wednesday, November 9, 2022
- Thursday, November 10, 2022
- Friday, November 11, 2022
| Name | Time | Speakers | More Info |
|---|---|---|---|
| Registration | 12:25 PM - 12:30 PM | ||
| Lunch and Pre-Test | 12:30 PM - 1:15 PM | ||
| Break and Exhibits | 1:15 PM - 1:30 PM | ||
| Welcome and Icebreaker | 1:30 PM - 2:00 PM | Laurie Bernstein - Met Ed | |
| Newborn Screening | 2:00 PM - 2:45 PM | Erica Wright - Children's Hospital of Colorado | |
| NUTRICIA Spotlight | 2:45 PM - 2:55 PM | Ulrike Reichert - Nutricia North America | |
| Break and Exhibits | 2:55 PM - 3:15 PM | ||
| Protein Requirements | 3:15 PM - 3:45 PM | Steven Yannicelli - Nutricia North America | |
| Forest and the Trees | 3:45 PM - 4:00 PM | Laurie Bernstein - Met Ed | |
| Neurotoxicity of PKU | 4:00 PM - 5:00 PM | Shawn Christ - University of Missouri | |
| Functional Disabilities | 5:00 PM - 5:45 PM | Laurie Bernstein - Met Ed | |
| Evaluations and Wrap-Up | 5:45 PM - 6:00 PM | ||
| Reception | 6:30 PM - 8:30 PM |
| Name | Time | Speakers | More Info |
|---|---|---|---|
| Buffet Breakfast | 7:00 AM - 8:00 AM | ||
| Rally for the Day | 8:00 AM - 8:15 AM | Laurie Bernstein - Met Ed | |
| Nutrition Management of PKU | 8:15 AM - 9:00 AM | Sandy van Calcar - Oregon Health & Science University | |
| Palynziq Therapy for PKU | 9:00 AM - 9:30 AM | Fran Rohr - Met Ed | |
| Discussion | 9:30 AM - 9:50 AM | Mary Sowa - CHOC Children's | |
| BIOMARIN Spotlight | 9:50 AM - 10:00 AM | ||
| Break and Exhibits | 10:00 AM - 10:30 AM | ||
| Breakout Session - Group B (PKU Diet Calculations) | 10:30 AM - 11:30 AM | Mary Sowa - CHOC Children's | |
| Breakout Session - Group C (Introduction to Genetics) | 10:30 AM - 11:30 AM | Janell Kierstein - Children's Hospital of Colorado | |
| Breakout Session - Group A (PKU Diet Calculations) | 10:30 AM - 11:30 AM | Sandy van Calcar - Oregon Health & Science University | |
| Lunch | 11:30 AM - 12:30 PM | ||
| Maple Syrup Urine Disease | 12:30 PM - 1:15 PM | Sandy van Calcar - Oregon Health & Science University | |
| Glutaric Aciduria Type 1 | 1:15 PM - 2:00 PM | Laurie Bernstein - Met Ed | |
| Discussion | 2:00 PM - 2:30 PM | ||
| Break and Exhibits | 2:30 PM - 3:00 PM | ||
| Hereditary Tyrosinemia (HT-1) | 3:00 PM - 3:45 PM | Austin Larson - Children's Hospital of Colorado | |
| Homocystinuria and Cobalamin Defects | 3:45 PM - 4:30 PM | Ann-Marie Roberts - Valley Children's | |
| Discussion | 4:30 PM - 5:00 PM | Steven Yannicelli - Nutricia North America | |
| Evaluations and Wrap-Up | 5:00 PM - 5:15 PM | ||
| YOGA - Sponsored by Nutricia! RSVP Required | 6:00 PM - 6:45 PM | ||
| DINNER - Sponsored by Nutricia! RSVP Required | 7:15 PM - 9:30 PM |
| Name | Time | Speakers | More Info |
|---|---|---|---|
| Buffet Breakfast | 7:00 AM - 8:00 AM | ||
| Rally for the Day | 8:00 AM - 8:15 AM | Laurie Bernstein - Met Ed | |
| FAOD Biochemistry | 8:15 AM - 9:00 AM | Curtis Coughlin II - University of Colorado School of Medicine | |
| Nutrition Management of FAOD | 9:00 AM - 9:45 AM | Fran Rohr - Met Ed | |
| Discussion | 9:45 AM - 10:15 AM | Sandy van Calcar - Oregon Health & Science University | |
| Break and Exhibits | 10:15 AM - 10:45 AM | ||
| Urea Cycle Disorders | 10:45 AM - 11:45 AM | Erin MacLeod - Children's National Hospital | |
| Discussion | 11:45 AM - 12:15 PM | Mary Sowa - CHOC Children's | |
| Group Photo and Lunch | 12:15 PM - 1:30 PM | ||
| Propionic and Methylmalonic Acidemia | 1:30 PM - 2:15 PM | Mary Sowa - CHOC Children's | |
| Emerging Therapies | 2:15 PM - 3:00 PM | Erin MacLeod - Children's National Hospital | |
| Discussion | 3:00 PM - 3:30 PM | Fran Rohr - Met Ed | |
| Break and Exhibits | 3:30 PM - 4:00 PM | ||
| IMPROVing Patient Communication | 4:00 PM - 5:30 PM | ||
| Participant Dinner | 6:15 PM - 9:00 PM |
| Name | Time | Speakers | More Info |
|---|---|---|---|
| Buffet Breakfast | 7:00 AM - 8:00 AM | ||
| Nutrition Education | 8:00 AM - 8:45 AM | Laurie Bernstein - Met Ed | |
| GSD Types I and III | 8:45 AM - 10:00 AM | Mary Sowa - CHOC Children's | |
| Break | 10:00 AM - 10:15 AM | ||
| Galactosemia | 10:15 AM - 10:45 AM | Sandy van Calcar - Oregon Health & Science University | |
| Generation to Generation | 10:45 AM - 11:15 AM | Laurie Bernstein - Met Ed Fran Rohr - Met Ed | |
| Post-Test & Final Evaluation | 11:15 AM - 11:30 AM | ||
| Pin/Certificate Presentation | 11:30 AM - 12:00 PM |
Time Zone: (UTC-07:00) Mountain Time (US & Canada) [Change Time Zone]
